Us Dollar Rate Drop? Check Today Dollar Rate in Pakistan as of 11 April 2025

Users across Pakistan were left confused Today when Google’s currency converter displayed the US dollar at Rs. 274.97, significantly lower than the actual market rate.

However, according to reliable sources in the financial sector, there has been no official change in the dollar rate. The interbank rate remains around Rs. 280.65, while the open market rate is also stable, with no such sudden drop as shown on Google.

Currency dealers have confirmed that the incorrect rate is due to a technical glitch on Google’s end and advised the public to rely on official sources or bank rates for accurate information.
Financial experts say such online glitches often cause unnecessary panic or confusion, especially when not verified by banks or forex authorities.
USD to PKR
Amount (USD) | Converted (PKR) |
---|---|
1.000 USD | 280.470 PKR |
5.000 USD | 1,402.350 PKR |
10.000 USD | 2,804.700 PKR |
20.000 USD | 5,609.400 PKR |
50.000 USD | 14,023.500 PKR |
100.000 USD | 28,047.000 PKR |
200.000 USD | 56,094.000 PKR |
500.000 USD | 140,235.000 PKR |
1,000.000 USD | 280,470.000 PKR |
1,000,000.000 USD | 280,470,000.000 PKR |
PKR to USD
Amount (PKR) | Converted (USD) |
---|---|
1.000 PKR | 0.004 USD |
5.000 PKR | 0.018 USD |
10.000 PKR | 0.036 USD |
20.000 PKR | 0.071 USD |
50.000 PKR | 0.178 USD |
100.000 PKR | 0.357 USD |
200.000 PKR | 0.713 USD |
500.000 PKR | 1.783 USD |
1,000.000 PKR | 3.565 USD |
1,000,000.000 PKR | 3,565.444 USD |
American Dollar Exchange Rate in Open Market
Open Market Rates
DATE | BUYING | SELLING |
---|---|---|
Bank Rates
DATE | BUYING | SELLING |
---|---|---|