5 Marla House Construction Cost in Pakistan

Building a 5 marla house in Pakistan costs between PKR 5.84 million and PKR 10.91 million, depending on whether it’s single-story or double-story. Here’s a simple breakdown with the latest rates.
What is a 5 Marla Plot?
A 5 marla plot in cities like Lahore is 1,125 sq ft (1 marla = 225 sq ft). The covered area (built-up space) is less:
- Single-story: Around 1,100 sq ft
- Double-story: Around 1,925 sq ft

Total Cost
- Single-Story House: PKR 5.84 million (basic finish) to PKR 6.68 million (better finish)
- Double-Story House: PKR 10.91 million (standard finish)
Double-Story House Cost Breakdown
Here’s the cost for a double-story 5 marla house (1,925 sq ft):
Grey Structure (Foundation, Walls, Roof):
Category | Cost (PKR) | Notes |
---|---|---|
Bricks | 1,068,978 | 56,262 bricks at Rs.19 each |
Cement | 937,750 | 605 bags at Rs.1,550 each |
Ravi Sand | 175,450 | 3,150 c.ft. at Rs.58/c.ft. |
Chenab Sand | 45,500 | 700 c.ft. at Rs.65/c.ft. |
Margalla Crush | 301,175 | 900 c.ft. at Rs.175/c.ft. |
Sargodha Crush | 78,000 | 600 c.ft. at Rs.130/c.ft. |
Ghassu, Backfilling, Excavation | 136,752 | Includes site preparation |
Steel | 810,000 | 3 Ton at Rs.270/kg, Grade 60 |
Iron Chokhats | 112,000 | 16 chokhats for structural support |
Aluminum Windows & Mirrors | 206,280 | Includes 6 room windows, 4 bathroom windows, mirrors |
Main Gate | 120,000 | 16/18 gauge, design-dependent |
Plumbing | 326,960 | Includes hot/cold water, drainage, labor |
Electric Wiring | 941,900 | Switches, cables, labor included |
Gas Piping | 65,902 | 152 GI pipelines, 2 gas cocks |
Water Proofing | 108,630 | Polythene sheet for roof, DPC |
Roof Insulation | 27,000 | For thermal protection |
Termite Spray | 25,000 | Anti-termite treatment cost |
Labor Cost | 974,000 | Rs.390/sq.ft. for double-storey, includes plumbing, wiring, gas piping |
Total Grey Structure | 6,306,375 |

Finishing (Flooring, Paint, Fixtures):
Category | Cost (PKR) | Notes |
---|---|---|
Tile Flooring | 1,085,748 | 2,140 tiles, includes skirting, wall tiles |
Staircase Marble | 115,000 | For double-story, includes labor |
Kitchen Shelf | 30,000 | Basic shelving unit |
Filling, Cement, Tile Bands | 35,000 | For leveling and decorative bands |
Paint | 490,542 | Interior Rs.490,542, exterior rock wall Rs.50,000 |
Exterior Rock Wall | 50,000 | For aesthetic appeal |
Roof Ceiling | 107,250 | 2,125 sq.ft. area, includes labor |
Kitchen Woodwork | 216,600 | Cabinets and counters |
Kitchen Accessories | 84,600 | Hoods, sinks, mixers, etc. |
Wardrobes | 234,000 | Built-in wardrobes for bedrooms |
Locks, Door Handles | 35,000 | For security and functionality |
LED Rack | 50,000 | Lighting fixtures |
Wooden Doors | 499,000 | Main, bathroom, bedroom, kitchen, roof doors |
Bathroom Accessories | 271,506 | Water closets, vanity basins, shower sets |
Electrical Components | 652,959 | Conduits, wires, lights, fans |
Stair & Terrace Railing | 120,000 | Steel railing, design-dependent |
Geyser and Manhole | 43,390 | For water heating and drainage |
Labor Cost | 485,000 | For fitting, fixtures, finishing work |
Total Finishing | 4,605,595 |
Total for Double-Story House: PKR 10,911,970
Single-Story House Cost
A single-story 5 marla house (1,100 sq ft) costs less:
- Grey Structure: PKR 3,260,000
- Finishing: PKR 2,880,000 (basic) or PKR 3,520,000 (better)
- Total: PKR 5,840,000 (basic) to PKR 6,680,000 (better)
Things to Know
- These costs are for cities like Lahore. Costs can be higher in Karachi or lower in smaller towns.
- If you use better materials, the cost will go up.
- This doesn’t include the plot price, which varies by location.
Which One Should You Build?
- Single-Story (PKR 5.84M–6.68M): Good for small families, less space but cheaper.
- Double-Story (PKR 10.91M): More space for bigger families, but costs almost double.
Check with a local contractor for exact rates, as prices can change.