Yamaha YBR 125 Price in Pakistan, Specs & Design

Yamaha YBR 125 Price in Pakistan is PKR 466,000 with a sporty design, 124cc engine, top speed of 100 km/h – perfect for daily rides.

Yamaha YBR 125 Specifications
Specification | Details |
---|---|
Engine Type | 4-stroke, air-cooled, SOHC |
Engine Displacement | 124 cc |
Max Power | 10.7 HP @ 7,500 rpm |
Max Torque | 10.4 Nm @ 6,500 rpm |
Bore & Stroke | 54.0 mm x 54.0 mm |
Compression Ratio | 10.0:1 |
Transmission | 5-speed manual |
Fuel Tank Capacity | 13 liters |
Fuel Average | 45 km per liter |
Dry Weight | 114 kg |
Wheelbase | 1285 mm |
Ground Clearance | 145 mm |
Top Speed | 100 km/h |

Yamaha YBR 125 Features
Feature | Details |
---|---|
Starting System | Electric start and kick start |
Headlight | 12V halogen bulb with a smoked cover |
Front Brake | Disc brake |
Rear Brake | Drum brake |
Front Suspension | Telescopic forks |
Rear Suspension | Swing arm with coil spring (adjustable) |
Instrument Panel | Includes fuel gauge, gear indicator, trip meter |

Available Colors
The Yamaha YBR 125 is available in the following colors:
- Racing Blue
- Vivid Cocktail Red
- Metallic Black
These color options give the bike a bold and stylish look on the road.
Yamaha YBR 125 Competitors
In the Pakistani market, the Yamaha YBR 125 competes with:
- Honda CB 125F – Similar engine size and power, better resale value
- Suzuki GD 110S – Lower price, but less performance and features
- Suzuki GS 150SE – More powerful engine, but more expensive
Each of these bikes has its own pros and cons, but the YBR 125 stands out for its fuel efficiency, design, and comfortable ride quality.